| Objective | Cost | Intended Outcome |
| Gold Package Sports Partnership | £2300 | Access to a range of sporting events |
| Improved curriculum equipment | £2500 | Improve the quality of curriculum delivery |
| Transport to fixtures | £7020 | Travel to external competitions and festivals |
| Healthy Lifestyles week | £1500 | Improve curriculum offer and provide unique experiences |
| Staff training | £600 | Improve staff confidence and subject knowledge |
| Update playtime equipment | £1300 | Improve extracurricular opportunities |
| Sports leaders | £350 | Training and uniform for sports leaders |
Total spend £17,610
This plan was reviewed in June 2026 and the DFE template is here
Swimming Data- academic year 2024-2025
96% of the Year Six cohort could swim at least 25 metres. 96% of the cohort could swim 10metres.
They were taught front crawl, back stroke and breast stroke 96% of the Year Six cohort could complete a self-rescue.
Swimming lessons £2040
Sports Report Impact Statement 2024-2025