oak tree logo

Preston Primary School Eaglescliffe

oak tree logo

Parents Stuff

Forms

Medication Holiday
Request
Health
Information
Pupil
Information
Uniform

Term Dates 2007 - 2008

(hover pointer over date for details)

    September 2007   October 2007   November 2007
                                       
M     3 10 17 24   1 8 15 22 29       5 22 19 26
T     4 11 18 25   2 9 16 23 30       6 13 20 27
W     5 12 19 26   3 10 17 24 31       7 14 21 28
T     6 13 20 27   4 11 18 25       1 8 15 22 29
F     7 14 21 28   5 12 19 26       2 9 16 23 30
S   1 8 15 22 29   6 13 20 27       3 10 17 24  
S   2 9 16 23 30   7 14 21 28       4 11 18 25  
                                       
                                       
    December 2007   January 2008   February 2009
                                       
M   31 3 10 17 24     7 14 21 28       4 11 18 25
T     4 11 18 25   1 8 15 22 29       5 12 19 26
W     5 12 19 26   2 9 16 23 30       6 13 20 27
T     6 13 20 27   3 10 17 24 31       7 14 21 28
F     7 14 21 28   4 11 18 25       1 8 15 22 29
S   1 8 15 22 29   5 12 19 26       2 9 16 23  
S   2 9 16 23 30   6 13 20 27       3 10 17 24  
                                       
                                       
    March   April   May
                                       
M   31 3 10 17 24     7 14 21 28       5 12 19 26
T     4 11 18 25   1 8 15 22 29       6 13 20 27
W     5 12 19 26   2 9 16 23 30       7 14 21 28
T     6 13 20 27   3 10 17 24       1 8 15 22 29
F     7 14 21 28   4 11 18 25       2 9 16 23 30
S   1 8 15 22 29   5 12 19 26       3 10 17 24 31
S   2 9 16 23 30   6 13 20 27       4 11 18 25  
                                       
                                       
    June 2007   July 2007   August 2007
                                       
M   30 2 9 16 23     7 14 21 28       4 11 18 25
T     3 10 17 24   1 8 15 22 22       5 12 19 26
W     4 11 18 25   2 9 16 23 30       6 13 20 27
T     5 12 19 26   3 10 17 24 31       7 14 21 28
F     6 13 20 27   4 11 18 25       1 8 15 22 29
S     7 14 21 28   5 12 19 26       2 9 16 23 30
S   1 8 15 22 29   6 13 20 27       3 10 17 24 31
                                       
  Event     Holiday     PD Day     Bank holiday

Term Dates 2006 - 2007

(hover pointer over date for details)

    September 2006   October 2006   November 2006
                                       
M     4 11 18 25     2 9 16 23 30     6 13 20 27
T     5 12 19 26     3 10 17 24 31     7 14 21 28
W     6 13 20 27     4 11 18 25     1 8 15 22 29
T     7 14 21 28     5 12 19 26     2 9 16 23 30
F   1 8 15 22 29     6 13 20 27     3 10 17 24  
S   2 9 16 23 30     7 14 21 28     4 11 18 25  
S   3 10 17 24     1 8 15 22 29     5 12 19 26  
                                       
                                       
    December 2006   January 2007   February 2007
                                       
M     4 11 18 25   1 8 15 22 29       5 12 19 26
T     5 12 19 26   2 9 16 23 30       6 13 20 27
W     6 13 20 27   3 10 17 24 31       7 14 21 28
T     7 14 21 28   4 11 18 25       1 8 15 22  
F   1 8 15 22 29   5 12 19 26       2 9 16 23  
S   2 9 16 23 30   6 13 20 27       3 10 17 24  
S   3 10 17 24 31   7 14 21 28       4 11 18 25  
                                       
                                       
    March   April   May
                                       
M     5 12 19 26     2 9 16 23 30     7 14 21 28
T     6 13 20 27     3 10 17 24     1 8 15 22 29
W     7 14 21 28     4 11 18 25     2 9 16 23 30
T   1 8 15 22 29     5 12 19 26     3 10 17 24 31
F   2 9 16 23 30     6 13 20 27     4 11 18 25  
S   3 10 17 24 31     7 14 21 28     5 12 19 26  
S   4 11 18 25     1 8 15 22 29     6 13 20 27  
                                       
                                       
    June 2007   July 2007   August 2007
                                       
M     4 11 18 25     2 9 16 23 30     6 13 20 27
T     5 12 19 26     3 10 17 24 31     7 14 21 28
W     6 13 20 27     4 11 18 25     1 8 15 22 29
T     7 14 21 28     5 12 19 26     2 9 16 23 30
F   1 8 15 22 29     6 13 20 27     3 10 17 24 31
S   2 9 16 23 30     7 14 21 28     4 11 18 25  
S   3 10 17 24     1 8 15 22 29     5 12 19 26  
                                       
  Event     Holiday     PD Day     Bank holiday


Ofsted Report

Excellent observations and comments in our latest Ofstead inspection. Read the 2008 report here...

Summer Fair

Just to pre warn you, this year's Preston Primary Country Fair is on Sat June 21st, 3-6pm. More details coming soon.

Email Alerts!

Do news letters never make it home? Want to find out about events BEFORE they happen! Click here to find out about our new service.

2007 - 2008 Term Dates

Dates for this school year are available in the Calendar section

Centenary Celebrations

Have a look at how we celebrated our centenary week

Website by Colourbomb Design